| Date | Event | Distance | Duration | MPH | Pace | Perceived Exertion | Comments |
| May 15, 2008 | Swim | 2.50 | 01:00:00 | 2.50 | 0:24:00 | Hard - 80-90% | Build2, Week3 - PM |
| May 14, 2008 | Run | 4.03 | 00:30:47 | 7.85 | 0:07:38 | Very Hard - 90-95% | Build2, Week3 - PM Combo (2mTT 14:02) |
| May 14, 2008 | Bike | 36.80 | 02:01:40 | 18.15 | 0:03:18 | Hard - 80-90% | Build2, Week3 - PM Combo (3x20min spinups) |
| May 13, 2008 | Run | 7.87 | 01:02:50 | 7.52 | 0:07:59 | Somewhat Hard - 75-80% | Build2, Week3 - PM (4x30pickups, 6x.5 int.) |
| May 12, 2008 | Swim | 2.50 | 01:15:00 | 2.00 | 0:30:00 | Somewhat Hard - 75-80% | Build2, Week3 - PM (drills) |
| May 12, 2008 | Weights | 0.00 | 00:30:00 | 0.00 | 0 | N/A | Build2, Week3 - PM |
| May 11, 2008 | Run | 1.90 | 00:15:34 | 7.32 | 0:08:12 | Hard - 80-90% | Build2, Week2 - AM Combo (repeats) |
| May 11, 2008 | Bike | 16.88 | 01:00:24 | 16.77 | 0:03:35 | Hard - 80-90% | Build2, Week2 - AM Combo |
| May 11, 2008 | Run | 1.90 | 00:15:18 | 7.45 | 0:08:03 | Somewhat Hard - 75-80% | Build2, Week2 - AM Combo (repeats) |
| May 11, 2008 | Swim | 1.20 | 00:30:00 | 2.40 | 0:25:00 | Hard - 80-90% | Build2, Week2 - AM Combo (25:41) |
| May 10, 2008 | Run | 7.28 | 00:59:24 | 7.35 | 0:08:10 | Very Hard - 90-95% | Build2, Week2 - (8:28 & 8:12) |
| May 10, 2008 | Bike | 77.88 | 04:37:16 | 16.85 | 0:03:34 | Hard - 80-90% | Build2, Week2 - Climbing |
| May 08, 2008 | Bike | 34.67 | 01:57:53 | 17.65 | 0:03:24 | Hard - 80-90% | Build2, Week2 - PM (spinups) |
| May 08, 2008 | Swim | 2.50 | 01:15:00 | 2.00 | 0:30:00 | Somewhat Hard - 75-80% | Build2, Week2 - AM (drills) |
| May 07, 2008 | Weights | 0.00 | 00:30:00 | 0.00 | 0 | N/A | Build2, Week2 - PM |
| May 07, 2008 | Run | 17.13 | 02:27:26 | 6.97 | 0:08:36 | Somewhat Hard - 75-80% | Build2, Week2 - AM |
| May 06, 2008 | Swim | 2.50 | 01:15:00 | 2.00 | 0:30:00 | Hard - 80-90% | Build2, Week2 - PM (drills) |
| May 05, 2008 | Weights | 0.00 | 00:30:00 | 0.00 | 0 | N/A | Build2, Week2 - PM |
| May 03, 2008 | Run | 15.00 | 01:57:50 | 7.64 | 0:07:51 | Hard - 80-90% | Build2, Week1 - AM |
| May 01, 2008 | Bike | 30.65 | 01:50:17 | 16.68 | 0:03:36 | Hard - 80-90% | Build2, Week1 - PM Combo (Climbing) |
| May 01, 2008 | Run | 7.36 | 00:59:50 | 7.38 | 0:08:08 | Somewhat Hard - 75-80% | Build2, Week1 - PM Combo |
| May 01, 2008 | Bike | 29.99 | 01:52:35 | 15.98 | 0:03:45 | Somewhat Hard - 75-80% | Build2, Week1 - PM Combo (Climbing) |
| Apr 30, 2008 | Swim | 2.50 | 01:15:00 | 2.00 | 0:30:00 | Hard - 80-90% | Build2, Week1 - PM (drills) |
| Apr 30, 2008 | Bike | 28.90 | 01:32:18 | 18.79 | 0:03:12 | Somewhat Hard - 75-80% | Build2, Week1 - PM (TT - Rolling Hills) |
| Apr 30, 2008 | Weights | 0.00 | 00:30:00 | 0.00 | 0 | N/A | Build2, Week1 - AM |
| Apr 29, 2008 | Bike | 34.23 | 02:00:00 | 17.11 | 0:03:30 | Hard - 80-90% | Build2, Week1 - PM Combo |
| Apr 29, 2008 | Swim | 2.00 | 01:00:00 | 2.00 | 0:30:00 | Somewhat Hard - 75-80% | Build2, Week1 - PM Combo (TT ??:??) |
| Apr 29, 2008 | Run | 3.99 | 00:31:43 | 7.55 | 0:07:57 | Hard - 80-90% | Build2, Week1 - AM (pickups) |
| Apr 28, 2008 | Swim | 2.50 | 01:15:00 | 2.00 | 0:30:00 | Hard - 80-90% | Build2, Week1 - PM (drills) |
| Apr 28, 2008 | Weights | 0.00 | 00:30:00 | 0.00 | 0 | N/A | Build2, Week1 - AM |
| Apr 26, 2008 | Run | 13.10 | 01:34:19 | 8.33 | 0:07:12 | Hard - 80-90% | Build1, Week4 - Nashville Half |
| Apr 24, 2008 | Weights | 0.00 | 00:30:00 | 0.00 | 0 | N/A | Build1, Week4 - PM |
| Apr 24, 2008 | Swim | 2.00 | 01:00:00 | 2.00 | 0:30:00 | Moderate - 70-75% | Build1, Week4 - PM |
| Apr 24, 2008 | Swim | 2.00 | 01:00:00 | 2.00 | 0:30:00 | Moderate - 70-75% | Build1, Week4 - AM |
| Apr 23, 2008 | Weights | 0.00 | 00:30:00 | 0.00 | 0 | N/A | Build1, Week4 - AM |
| Apr 23, 2008 | Bike | 37.35 | 02:06:45 | 17.68 | 0:03:24 | Somewhat Hard - 75-80% | Build1, Week4 - PM |
| Apr 22, 2008 | Bike | 33.45 | 01:56:20 | 17.25 | 0:03:29 | Moderate - 70-75% | Build1, Week4 - PM |
| Apr 22, 2008 | Run | 3.91 | 00:30:23 | 7.72 | 0:07:46 | Somewhat Hard - 75-80% | Build1, Week4 - AM (6x 2x2) |
| Apr 20, 2008 | Swim | 2.50 | 01:15:00 | 2.00 | 0:30:00 | Somewhat Hard - 75-80% | Build1, Week3 - PM |
| Apr 20, 2008 | Weights | 0.00 | 00:30:00 | 0.00 | 0 | N/A | Build1, Week3 - AM |
| Apr 19, 2008 | Run | 3.50 | 00:30:00 | 7.00 | 0:08:34 | Somewhat Hard - 75-80% | Build1, Week3 - PM (Tierra Bella brick run) |
| Apr 19, 2008 | Bike | 121.91 | 07:42:32 | 15.81 | 0:03:48 | Somewhat Hard - 75-80% | Build1, Week3 - AM (Tierra Bella) |
| Apr 17, 2008 | Run | 16.20 | 02:00:39 | 8.06 | 0:07:27 | Very Hard - 90-95% | Build1, Week3 - PM (81F) |
| Apr 16, 2008 | Run | 2.10 | 00:14:57 | 8.43 | 0:07:07 | Hard - 80-90% | Build1, Week3 - PM Combo (pickups) |
| Apr 16, 2008 | Bike | 34.84 | 02:00:17 | 17.38 | 0:03:27 | Somewhat Hard - 75-80% | Build1, Week3 - PM Combo (spinups) |
| Apr 15, 2008 | Swim | 2.00 | 01:00:00 | 2.00 | 0:30:00 | Somewhat Hard - 75-80% | Build1, Week3 - PM |
| Apr 15, 2008 | Weights | 0.00 | 00:30:00 | 0.00 | 0 | N/A | Build1, Week3 - PM |
| Apr 15, 2008 | Run | 4.72 | 00:37:16 | 7.60 | 0:07:54 | Hard - 80-90% | Build1, Week3 - AM (Hill Repeats) |
| Apr 13, 2008 | Bike | 36.07 | 02:15:02 | 16.03 | 0:03:45 | Hard - 80-90% | Build1, Week2 - PM Combo |
| Apr 13, 2008 | Run | 7.09 | 00:58:28 | 7.28 | 0:08:15 | Hard - 80-90% | Build1, Week2 - PM Combo |
| Apr 13, 2008 | Bike | 37.31 | 02:06:47 | 17.66 | 0:03:24 | Somewhat Hard - 75-80% | Build1, Week2 - AM Combo |
| Apr 13, 2008 | Run | 7.15 | 01:00:23 | 7.10 | 0:08:27 | Somewhat Hard - 75-80% | Build1, Week2 - AM Combo (rollers) |
| Apr 12, 2008 | Swim | 2.50 | 01:15:00 | 2.00 | 0:30:00 | Somewhat Hard - 75-80% | Build1, Week2 - PM (drills) |
| Apr 12, 2008 | Weights | 0.00 | 00:30:00 | 0.00 | 0 | N/A | Build1, Week2 - PM |
| Apr 11, 2008 | Bike | 45.41 | 02:36:33 | 17.40 | 0:03:27 | Somewhat Hard - 75-80% | Build1, Week2 - PM (spin ups) |
| Apr 10, 2008 | Swim | 2.50 | 01:15:00 | 2.00 | 0:30:00 | Hard - 80-90% | Build1, Week2 - PM (drills) |
| Apr 10, 2008 | Run | 4.87 | 00:46:57 | 6.22 | 0:09:38 | Somewhat Hard - 75-80% | Build1, Week2 - PM (Ridge Run) |
| Apr 09, 2008 | Bike | 33.21 | 02:02:57 | 16.21 | 0:03:42 | Somewhat Hard - 75-80% | Build1, Week2 - PM (Hill Drills, TT= 2:19) |
| Apr 08, 2008 | Swim | 2.00 | 01:00:00 | 2.00 | 0:30:00 | Somewhat Hard - 75-80% | Build1, Week2 - PM (drills) |
| Apr 08, 2008 | Run | 7.85 | 01:00:45 | 7.75 | 0:07:44 | Hard - 80-90% | Build1, Week2 - PM (8x.5m pickups) |
| Apr 06, 2008 | Run | 20.00 | 02:52:19 | 6.96 | 0:08:37 | Hard - 80-90% | Build1, Week1 - PM Combo |
| Apr 06, 2008 | Bike | 46.98 | 03:02:23 | 15.46 | 0:03:53 | Moderate - 70-75% | Build1, Week1 - AM Combo (Diablo) |
| Apr 05, 2008 | Run | 1.82 | 00:15:00 | 7.28 | 0:08:15 | Moderate - 70-75% | Build1, Week1 - PM Combo |
| Apr 05, 2008 | Swim | 2.50 | 01:15:00 | 2.00 | 0:30:00 | Somewhat Hard - 75-80% | Build1, Week1 - PM Combo |
| Apr 04, 2008 | Bike | 50.27 | 02:56:27 | 17.09 | 0:03:31 | Hard - 80-90% | Build1, Week1 - PM Combo |
| Apr 04, 2008 | Swim | 2.00 | 01:00:00 | 2.00 | 0:30:00 | Somewhat Hard - 75-80% | Build1, Week1 - PM Combo (Drills) |
| Apr 04, 2008 | Weights | 0.00 | 00:30:00 | 0.00 | 0 | N/A | Build1, Week1 - AM |
| Apr 03, 2008 | Run | 7.85 | 01:00:42 | 7.76 | 0:07:44 | Hard - 80-90% | Build1, Week1 - AM |
| Apr 02, 2008 | Bike | 35.31 | 01:58:44 | 17.84 | 0:03:22 | Hard - 80-90% | Build1, Week1 - PM (TT=19.2MPH) |
| Apr 01, 2008 | Run | 5.45 | 00:45:45 | 7.15 | 0:08:24 | Somewhat Hard - 75-80% | Build1, Week1 - PM |
| Mar 31, 2008 | Swim | 2.00 | 01:00:00 | 2.00 | 0:30:00 | Somewhat Hard - 75-80% | Build1, Week1 - PM |
| Mar 29, 2008 | Run | 13.10 | 01:41:19 | 7.76 | 0:07:44 | Hard - 80-90% | Base3, Week4 - IM Oceanside |
| Mar 29, 2008 | Bike | 56.00 | 02:53:03 | 19.42 | 0:03:05 | Somewhat Hard - 75-80% | Base3, Week4 - IM Oceanside |
| Mar 29, 2008 | Swim | 1.20 | 00:36:13 | 1.99 | 0:30:11 | Moderate - 70-75% | Base3, Week4 - IM Oceanside |
| Mar 27, 2008 | Bike | 36.56 | 02:00:22 | 18.22 | 0:03:18 | Moderate - 70-75% | Base3, Week4 - AM |
| Mar 26, 2008 | Run | 3.59 | 00:30:00 | 7.18 | 0:08:21 | Moderate - 70-75% | Base3, Week4 - AM |
| Mar 22, 2008 | Run | 5.05 | 00:44:00 | 6.89 | 0:08:43 | Hard - 80-90% | Base3, Week3 - PM Combo |
| Mar 22, 2008 | Bike | 108.23 | 06:20:38 | 17.06 | 0:03:31 | Hard - 80-90% | Base3, Week3 - AM Combo |
| Mar 21, 2008 | Swim | 1.00 | 00:30:00 | 2.00 | 0:30:00 | Moderate - 70-75% | Base3, Week3 - PM |
| Mar 21, 2008 | Weights | 0.00 | 00:30:00 | 0.00 | 0 | N/A | Base3, Week3 - PM |
| Mar 20, 2008 | Run | 1.90 | 00:15:00 | 7.60 | 0:07:54 | Somewhat Hard - 75-80% | Base3, Week3 - PM Combo |
| Mar 20, 2008 | Swim | 2.50 | 01:15:00 | 2.00 | 0:30:00 | Somewhat Hard - 75-80% | Base3, Week3 - PM Combo |
| Mar 19, 2008 | Bike | 35.75 | 01:58:56 | 18.04 | 0:03:20 | Somewhat Hard - 75-80% | Base3, Week3 - PM |
| Mar 18, 2008 | Swim | 2.00 | 01:00:00 | 2.00 | 0:30:00 | Hard - 80-90% | Base3, Week3 - PM |
| Mar 18, 2008 | Run | 9.64 | 01:17:29 | 7.46 | 0:08:02 | Hard - 80-90% | Base3, Week3 - PM (pick ups) |
| Mar 17, 2008 | Weights | 0.00 | 00:30:00 | 0.00 | 0 | N/A | Base3, Week3 - PM |
| Mar 17, 2008 | Bike | 18.12 | 01:00:00 | 18.12 | 0:03:19 | Moderate - 70-75% | Base3, Week3 - AM (spin ups) |
| Mar 15, 2008 | Swim | 2.50 | 01:15:00 | 2.00 | 0:30:00 | Somewhat Hard - 75-80% | Base3, Week2 - PM (drills) |
| Mar 15, 2008 | Run | 12.60 | 01:46:22 | 7.11 | 0:08:27 | Somewhat Hard - 75-80% | Base3, Week2 - AM |
| Mar 13, 2008 | Run | 7.20 | 00:58:36 | 7.37 | 0:08:08 | Hard - 80-90% | Base3, Week2 - PM Combo (neg split 2:40) |
| Mar 13, 2008 | Bike | 95.18 | 05:33:37 | 17.12 | 0:03:30 | Somewhat Hard - 75-80% | Base3, Week2 - PM Combo (neg split 2:25) |
| Mar 12, 2008 | Swim | 2.50 | 01:15:00 | 2.00 | 0:30:00 | Hard - 80-90% | Base3, Week2 - PM (drills) |
| Mar 12, 2008 | Run | 7.25 | 01:00:19 | 7.21 | 0:08:19 | Hard - 80-90% | Base3, Week2 - AM (2mTT 14:06) |
| Mar 11, 2008 | Swim | 2.00 | 01:00:00 | 2.00 | 0:30:00 | Hard - 80-90% | Base3, Week2 - PM (drills) |
| Mar 11, 2008 | Weights | 0.00 | 00:30:00 | 0.00 | 0 | N/A | Base3, Week2 - PM |
| Mar 11, 2008 | Run | 2.20 | 00:15:29 | 8.53 | 0:07:02 | Hard - 80-90% | Base3, Week2 - PM Combo |
| Mar 11, 2008 | Bike | 28.08 | 01:29:58 | 18.73 | 0:03:12 | Hard - 80-90% | Base3, Week2 - PM Combo |
| Mar 10, 2008 | Bike | 34.88 | 02:01:34 | 17.22 | 0:03:29 | Somewhat Hard - 75-80% | Base3, Week2 - PM (Hills) |
| Mar 09, 2008 | Swim | 2.50 | 01:15:00 | 2.00 | 0:30:00 | Hard - 80-90% | Base3, Week1 - PM (drills) |
| Mar 09, 2008 | Weights | 0.00 | 00:30:00 | 0.00 | 0 | N/A | Base3, Week1 - AM |
| Mar 08, 2008 | Run | 7.71 | 01:02:24 | 7.41 | 0:08:06 | N/A | Base3, Week1 - PM Combo (20sec neg split) |
| Mar 08, 2008 | Bike | 89.44 | 05:13:14 | 17.13 | 0:03:30 | Hard - 80-90% | Base3, Week1 - AM Combo (Hwy1/headwind) |
| Mar 07, 2008 | Swim | 2.50 | 01:15:00 | 2.00 | 0:30:00 | Somewhat Hard - 75-80% | Base3, Week1 - PM (drills) |
| Mar 06, 2008 | Bike | 10.84 | 01:32:30 | 7.03 | 0:08:32 | Somewhat Hard - 75-80% | Base3, Week1 - AM (Hills) |
| Mar 05, 2008 | Bike | 35.12 | 02:02:00 | 17.27 | 0:03:28 | Moderate - 70-75% | Base3, Week1 - PM |
| Mar 04, 2008 | Run | 6.00 | 00:46:02 | 7.82 | 0:07:40 | Hard - 80-90% | Base3, Week1 - AM (6x800/400easy) |
| Mar 03, 2008 | Swim | 2.00 | 01:00:00 | 2.00 | 0:30:00 | Somewhat Hard - 75-80% | Base3, Week1 - PM (TT 14:08) |
| Mar 03, 2008 | Weights | 0.00 | 00:30:00 | 0.00 | 0 | N/A | Base3, Week1 - PM |
| Mar 03, 2008 | Bike | 18.00 | 01:00:00 | 18.00 | 0:03:20 | Somewhat Hard - 75-80% | Base3, Week1 - AM (2 x 10x1min spinups) |
| Mar 02, 2008 | Run | 7.53 | 01:00:40 | 7.45 | 0:08:03 | Somewhat Hard - 75-80% | Base2, Week4 - AM |
| Mar 01, 2008 | Bike | 32.22 | 01:59:22 | 16.20 | 0:03:42 | Somewhat Hard - 75-80% | Base2, Week4 - AM |
| Mar 01, 2008 | Run | 5.75 | 00:46:29 | 7.42 | 0:08:05 | Somewhat Hard - 75-80% | Base2, Week4 - AM |
| Feb 28, 2008 | Swim | 2.00 | 01:00:00 | 2.00 | 0:30:00 | Moderate - 70-75% | Base2, Week4 - PM |
| Feb 28, 2008 | Weights | 0.00 | 00:30:00 | 0.00 | 0 | N/A | Base2, Week4 - PM |
| Feb 27, 2008 | Bike | 37.14 | 02:00:57 | 18.42 | 0:03:15 | Moderate - 70-75% | Base2, Week4 - PM |
| Feb 26, 2008 | Swim | 2.00 | 01:00:00 | 2.00 | 0:30:00 | Moderate - 70-75% | Base2, Week4 - PM |
| Feb 26, 2008 | Weights | 0.00 | 00:30:00 | 0.00 | 0 | N/A | Base2, Week4 - PM |
| Feb 24, 2008 | Run | 3.83 | 00:29:58 | 7.67 | 0:07:49 | Somewhat Hard - 75-80% | Base2, Week3 - PM Combo (neg split 62 sec) |
| Feb 24, 2008 | Bike | 98.00 | 05:38:29 | 17.37 | 0:03:27 | Somewhat Hard - 75-80% | Base2, Week3 - AM Combo |
| Feb 23, 2008 | Swim | 2.50 | 01:15:00 | 2.00 | 0:30:00 | Somewhat Hard - 75-80% | Base2, Week3 - PM |
| Feb 23, 2008 | Run | 10.66 | 01:30:32 | 7.06 | 0:08:30 | Moderate - 70-75% | Base2, Week3 - AM |
| Feb 22, 2008 | Weights | 0.00 | 00:30:00 | 0.00 | 0 | N/A | Base2, Week3 - PM |
| Feb 22, 2008 | Bike | 51.33 | 03:01:00 | 17.02 | 0:03:32 | Moderate - 70-75% | Base2, Week3 - PM |
| Feb 21, 2008 | Swim | 2.50 | 01:15:00 | 2.00 | 0:30:00 | Somewhat Hard - 75-80% | Base2, Week3 - PM |
| Feb 21, 2008 | Weights | 0.00 | 00:30:00 | 0.00 | 0 | N/A | Base2, Week3 - PM |
| Feb 20, 2008 | Bike | 45.80 | 02:00:00 | 22.90 | 0:02:37 | Hard - 80-90% | Base2, Week3 - PM (2HrTT KB-10*2 - Gear9) |
| Feb 19, 2008 | Run | 7.56 | 01:02:48 | 7.22 | 0:08:18 | Somewhat Hard - 75-80% | Base2, Week3 - AM (Hills & 10x Fartleks) |
| Feb 18, 2008 | Bike | 19.18 | 01:00:00 | 19.18 | 0:03:08 | Moderate - 70-75% | Base2, Week3 - PM (2x(10x1min spin ups)) |
| Feb 17, 2008 | Swim | 2.50 | 01:15:00 | 2.00 | 0:30:00 | Hard - 80-90% | Base2, Week2 - AM (TT 14:02) |
| Feb 17, 2008 | Weights | 0.00 | 00:30:00 | 0.00 | 0 | N/A | Base2, Week2 - AM |
| Feb 16, 2008 | Run | 3.51 | 00:30:28 | 6.91 | 0:08:41 | Hard - 80-90% | Base2, Week2 - PM Combo (2mTT @ 8:16) |
| Feb 16, 2008 | Bike | 83.92 | 05:00:45 | 16.74 | 0:03:35 | Somewhat Hard - 75-80% | Base2, Week2 - AM Combo (3x15min hills) |
| Feb 15, 2008 | Weights | 0.00 | 00:30:00 | 0.00 | 0 | N/A | Base2, Week2 - PM |
| Feb 15, 2008 | Run | 6.55 | 00:50:07 | 7.84 | 0:07:39 | N/A | Base2, Week2 - AM (8x400 easy/hard) |
| Feb 14, 2008 | Swim | 2.50 | 01:15:00 | 2.00 | 0:30:00 | Moderate - 70-75% | Base2, Week2 - PM |
| Feb 13, 2008 | |